Inga produkter i kundvagnen
Ej svenska
Sojabönor, vatten, E575
Nutrition facts | As sold for 100 g / 100 ml |
Compared to: Plain tofu |
---|---|---|
Energy | 276 kj (66 kcal) |
-47% |
Fat | 1.3 g | -82% |
Saturated fat | 0.73 g | -38% |
Carbohydrates | 4.6 g | +274% |
Sugars | 1.3 g | +225% |
Fiber | ? | |
Proteins | 9 g | -32% |
Salt | 0.01 g | -82% |
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
Logga in så lägger du till produkt i din önskelista
Någon har köpt